PHONE NUMBERS | DEPOSIT | SET UP | MONTHLY MAINTENANCE FEE |
Regular (Safaricom and Airtel) | 0 | KES 5,000 + 16% VAT | KES 2,000 + 16% VAT |
Toll Free(0800 Series) | KES 50,000 | KES 20,000 + 16% VAT | KES 15,000 + 16% VAT |
Premium(0900 series | 0 | KES 20,000.00 + 16% VAT | KES 15,000.00 + 16% VAT |
LOCAL CHARGES |
|
CALL TYPE | PRICE (KES per minute) |
Regular Incoming | 0.00 |
Regular Outgoing | 2.50 |
SIP Incoming | 0.25 |
SIP Outgoing | 0.25 |
SIP Trunk | 0.50 |
Toll Free Incoming | 2.50 |
Call Conference | 0.50 |
Other:
Google TTS Standard | KES 0.0005(per character) |
Google TTS Wavenet | KES 0.002(per character) |
Premium numbers:
You determine the cost of the call, it can be either per minute or per call.
See revenue share below:
Cost per call | Revenue share |
|
|
|
| GOK | Safaricom | Africa's talking | You |
5 | 0.8 | 0.84 | 1.008 | 2.352 |
10 | 1.6 | 1.68 | 2.016 | 4.704 |
15 | 2.4 | 2.52 | 3.024 | 7.056 |
20 | 3.2 | 3.36 | 4.032 | 9.408 |
25 | 4 | 5.25 | 4.725 | 11.025 |
30 | 4.8 | 6.3 | 5.67 | 13.23 |
40 | 6.4 | 8.4 | 7.56 | 17.64 |
50 | 8 | 12.6 | 8.82 | 20.58 |
60 | 9.6 | 20.16 | 9.072 | 21.168 |
70 | 11.2 | 29.4 | 8.82 | 20.58 |
|
|
|
|
|
Cost per Minute |
|
|
|
|
| GOK | Safaricom | Africa's Talking | You |
5 | 0.8 | 1.05 | 0.945 | 2.205 |
10 | 1.6 | 2.1 | 1.89 | 4.41 |
15 | 2.4 | 3.15 | 2.835 | 6.615 |
20 | 3.2 | 4.2 | 3.78 | 8.82 |
25 | 4 | 6.3 | 4.41 | 10.29 |
30 | 4.8 | 7.56 | 5.292 | 12.348 |
40 | 6.4 | 10.08 | 7.056 | 16.464 |
50 | 8 | 14.7 | 8.19 | 19.11 |
60 | 9.6 | 22.68 | 8.316 | 19.404 |
70 | 11.2 | 26.46 | 9.702 | 22.638 |