Incoming Messages
Telco | Basic Plan TZS 0-499,999 | Plus Plan TZS 500,000-2,499,999 | Max plan TZS 2,500,000 + |
Vodacom | TZS 100 | TZS 80 | Contact Sales |
Airtel | TZS 100 | TZS 80 | Contact Sales |
Zantel | TZS 100 | TZS 80 | Contact Sales |
Halotel | TZS 100 | TZS 80 | Contact Sales |
TTCL | TZS 100 | TZS 80 | Contact Sales |
TIGO | TZS 100 | TZS 80 | Contact Sales |
Toll Free Shortcode Cost Reverse Billing TZS 150
Dedicated Short Code
The regulatory body, TCRA, issues dedicated short codes. Once issued, it can be integrated with the respective mobile operator. This process can take 2 - 10 weeks to complete
β
Application
Item | Cost | Paid To |
Short Code | $2000 | TCRA |
Application Fee | $50 | TCRA |
Administration fee | TZS 1,600,000 | Africa's Talking |
β
Yearly Recurring
Item | Cost | Paid To |
Short Code | $3000 | TCRA |
Application Fee | $50 | TCRA |
Maintenance Fee | TZS 3,000,000 | Airtel |
Administration Fee | TZS 1,600,000 | Africa's Talking |
Integration (1st Year one-off payment)
Mobile Operator | Cost |
Vodacom, Tigo | Free |
Airtel | $2000 |
Please note: Integration fees do not apply for renewals as the shortcode is already integrated at this stage.
Toll Free Short Code | Cost |
Reverse Billing | TZS 150 |
β
Shared Short Code (Keyword)
Item | Cost |
Set-up | TZS 198,500 |
Monthly Maintenance | TZS 79,400 |
Toll Free Short Code | Cost |
Reverse Billing | TZS 150 |
The setup is immediate after payment is made and KYC documents have been completed.
Timelines
Dedicated shortcode: Takes 3 months to be live, that is from application to the regulator(TCRA) to integration to the respective telcos(Tigo, Voda, Airtel, & Halotel)
Shared shortcode: Setup is immediate after filling the KYC form and making payment.